Real-time telemetry event stream monitoring tool executions, state diffs, tokens expended, and security policy checks.
pnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-agent-activity-feedimport { AgentActivityFeed } from '@/registry/interactions/agent-activity-feed'<AgentActivityFeed autoPlay={true} speed={1} />| Prop | Type | Default | Description |
|---|---|---|---|
preset | AgentActivityPresetKey | general | Active preset stream containing agent operational telemetry. |
autoPlay | boolean | true | Cycles through event filters and presets automatically. |
speed | number | 1 | Speed multiplier for auto-advance transitions. |
pauseOnHover | boolean | true | Pauses autonomous cycling while pointer is over the frame. |
className | string | - | Additional Tailwind utility classes for the outer container. |
Interactive card-swipe approval stack for autonomous agent actions with multi-tier risk metadata, keyboard shortcuts (A/D), and sound feedback.
ViewInteractive multi-step wizard for synthesizing agent personas, custom system directives, tool clearance grants, and model tiers.
ViewAn interactive multi-agent pipeline visualization with real-time physics, event logs, and playback controls.
Viewpnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-agent-activity-feed