Real-time neural load monitor visualizing agent attention distribution, context window pressure, and reasoning heatmaps.
pnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-cognitive-pulse-monitorimport { CognitivePulseMonitor } from '@/registry/interactions/cognitive-pulse-monitor'<CognitivePulseMonitor autoPlay={true} speed={1} onSequenceComplete={() => console.log('Telemetry cycle concluded')} />| Prop | Type | Default | Description |
|---|---|---|---|
agents | AgentProfile[] | AGENT_PROFILES | Worker agent profiles with live cognitive load, token throughput, and context depth metrics. |
autoPlay | boolean | true | Simulates active reasoning spikes and context expansion dynamics. |
speed | number | 1 | Sampling frequency multiplier for neural pulse waves. |
className | string | - | Additional Tailwind utility classes for the outer container. |
onSequenceComplete | () => void | - | Callback fired upon completing a full cognitive monitoring epoch. |
Real-time telemetry event stream monitoring tool executions, state diffs, tokens expended, and security policy checks.
ViewInteractive card-swipe approval stack for autonomous agent actions with multi-tier risk metadata, keyboard shortcuts (A/D), and sound feedback.
ViewInteractive multi-step wizard for synthesizing agent personas, custom system directives, tool clearance grants, and model tiers.
Viewpnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-cognitive-pulse-monitor