Autonomous credential and permission elevation deck with interactive risk scopes, countdown timer, and audit logs.
pnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-agent-clearance-deckimport { AgentClearanceDeck } from '@/registry/interactions/agent-clearance-deck'<AgentClearanceDeck autoPlay={true} speed={1} onSequenceComplete={() => console.log('Clearance cycle finished')} />| Prop | Type | Default | Description |
|---|---|---|---|
initialRequests | ClearanceRequest[] | CLEARANCE_REQUESTS | List of credential elevation requests with scopes, TTLs, and risk ratings. |
autoPlay | boolean | true | Automatically cycles and resolves clearance requests in sequence. |
speed | number | 1 | Speed multiplier for approval countdown timers. |
className | string | - | Additional Tailwind utility classes for the outer card. |
onSequenceComplete | () => void | - | Callback invoked when all requests in the deck have been processed. |
Real-time telemetry event stream monitoring tool executions, state diffs, tokens expended, and security policy checks.
ViewInteractive multi-step wizard for synthesizing agent personas, custom system directives, tool clearance grants, and model tiers.
ViewAn interactive multi-agent pipeline visualization with real-time physics, event logs, and playback controls.
Viewpnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-agent-clearance-deck