Dynamic priority queue sorting high-urgency agent goals with interactive reordering and urgency-decay visualizations.
pnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-priority-sort-laneimport { PrioritySortLane } from '@/registry/interactions/priority-sort-lane'<PrioritySortLane autoPlay={true} speed={1} onSequenceComplete={() => console.log('Sort lane rebalanced')} />| Prop | Type | Default | Description |
|---|---|---|---|
initialTasks | LaneTask[] | DEFAULT_TASKS | Priority-tagged agent subgoals distributed across urgency levels. |
autoPlay | boolean | true | Dynamically rebalances and promotes high-urgency tasks. |
speed | number | 1 | Speed multiplier for automatic priority shift intervals. |
className | string | - | Additional Tailwind utility classes for the outer container. |
onSequenceComplete | () => void | - | Callback fired when all pending tasks in the lane are sorted. |
Real-time telemetry event stream monitoring tool executions, state diffs, tokens expended, and security policy checks.
ViewInteractive card-swipe approval stack for autonomous agent actions with multi-tier risk metadata, keyboard shortcuts (A/D), and sound feedback.
ViewInteractive multi-step wizard for synthesizing agent personas, custom system directives, tool clearance grants, and model tiers.
Viewpnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-priority-sort-lane