Real-time hallucination defense radar tracking semantic grounding scores, citation provenance, and contradiction risk.
pnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-hallucination-radarimport { HallucinationRadar } from '@/registry/interactions/hallucination-radar'<HallucinationRadar autoPlay={true} speed={1} />| Prop | Type | Default | Description |
|---|---|---|---|
claims | FactClaim[] | FACT_CLAIMS | Claims under evaluation with provenance source links and grounding confidence indices. |
autoPlay | boolean | true | Performs continuous rotational radar sweeps and claim evaluations. |
speed | number | 1 | Radar angular velocity and evaluation speed multiplier. |
className | string | - | Additional Tailwind utility classes for the outer container. |
onSequenceComplete | () => void | - | Callback triggered when all claims have undergone factual verification. |
Real-time telemetry event stream monitoring tool executions, state diffs, tokens expended, and security policy checks.
ViewInteractive card-swipe approval stack for autonomous agent actions with multi-tier risk metadata, keyboard shortcuts (A/D), and sound feedback.
ViewInteractive multi-step wizard for synthesizing agent personas, custom system directives, tool clearance grants, and model tiers.
Viewpnpm dlx shadcn@latest add @spaceui/components-spaceui-interactions-hallucination-radar